Open Livedraw on 19:15 - 19:30 WIB (GMT+7)

Fri, 06 Nov 2026
Draw No. 1406
1st Prize 312876
2nd Prize 298113
3rd Prize 271615
Starter Prize
951268
810624
858878
Consolation Prize
333971
600882
741976
990241
928151
721134

Result by Saturday

Date Match 1st Prize Details
31 October 2026 No. 1400 228405
24 October 2026 No. 1393 662735
17 October 2026 No. 1386 492063
10 October 2026 No. 1379 098167
03 October 2026 No. 1372 848236
26 September 2026 No. 1365 495738
19 September 2026 No. 1358 978572
12 September 2026 No. 1351 764926
05 September 2026 No. 1344 162869
29 August 2026 No. 1337 108936
22 August 2026 No. 1330 452104
15 August 2026 No. 1323 671268
link1.webplink3.giflink5.webp
Copyright © 2022 KPS Pools Today. All rights reserved.